Climate Statistics for Moab, Utah, USA


Period: 1893-1992 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Normal Max Temp 42.0 51.8 61.9 71.9 82.3 93.1 99.1 96.5 87.3 74.4 58.3 45.1 72.0
Normal Min Temp 18.0 25.5 34.2 41.9 50.1 57.5 64.1 62.8 52.8 40.8 30.6 21.4 41.6
Normal Mean Temp 30.0 38.6 48.0 56.9 66.2 75.3 81.6 79.7 70.0 57.6 44.4 33.2 56.8
Record High Temp 67 78 88 96 102 113 114 110 108 94 82 68 114
Record Low Temp -24 -13 8 15 27 36 43 40 28 15 2 -18 -24
Normal Rain .56 .43 .85 .98 .72 .48 .83 .86 .75 1.16 .74 .65 9.0
Record Mo. Rain 3.52 2.50 3.19 2.78 2.28 2.35 6.63 2.62 6.97 4.40 2.40 5.75 6.63
Record Daily Rain 1.26 1.20 1.08 2.10 1.85 1.51 2.77 1.50 3.99 1.95 1.20 3.30 3.99
Normal Snowfall 3.8 0.6 .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 6.1
Record Mo. Snow 32 9 9 11 0 0 0 0 0 0 8 12 32
Record Daily Snow 8 5.2 8 7 0 0 0 0 0 0 8 7.5 8
Evapotranspiration 1.08 1.76 3.41 5.11 7.16 8.63 9.24 7.97 5.65 3.54 1.76 1.06 56.38
Coordinates Latitude: 38° 35' Longitude: 109° 33' Elev: 4021'

Moab Growing Season
Last Spring Freeze First Fall Freeze Freeze Free Days
Early Average Late EarlyAverageLate ShortAverageLong
Mar 10 Apr 18 May 18 Sep 16 Oct 16 Nov 9 136 181 246

BACK TO MOAB NEWS AND WEATHER PAGE